BSD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
BSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.2 | Open frame drive 78 x 68 x 21 mm Screw-type connectors | ||
CSD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
CSD 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
CSD 92 | SD | 24 - 48 VDC | 0.7 - 2.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
CSD J2 | AI, PM | 24 - 48 VDC | 1.2 - 2.1 | Box 90 x 99 x 30 mm Plug_in connectors |
||
CSD J4 | AI, PM | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 30 mm Plug_in connectors |
||
CSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
CSD 04.V | SD | 24 - 48 VDC | 2.6 - 4.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
A-CSD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
A-CSD 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
A-CSD 92 | SD | 24 - 48 VDC | 0.7 - 2.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
A-CSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
A-CSD 04.V | SD | 24 - 48 VDC | 2.6 - 4.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
CSD ET | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
CSD ET 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
CSD ET S4 | SD | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
NDC | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
NDC 94 | SD | 24 - 75 VDC | 0.6 - 2.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
NDC 96 | SD | 24 - 75 VDC | 1.9 - 6.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
NDC 06 | SD | 24 - 75 VDC | 1.9 - 6.0 | Open frame drive 101 x 94 x 25 mm AMP connectors | ||
NDC 04.V | SD | 24 - 75 VDC | 0.6 - 2.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | ||
NDC 06.V | SD | 24 - 75 VDC | 1.9 - 6.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | ||
PLUS | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
PLUS A3 | SD | 39 - 85 VDC | 2.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS A4 | SD | 77 - 140 VDC | 1.9 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B3 | SD | 28 - 62 VAC | 2.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B4 | SD | 55 - 100 VAC | 1.9 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B7 | SD | 28 - 62 VAC | 3.0 - 10.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS K5 | PM | 28 - 62 VAC | 4.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS K4 | PM | 55 - 100 VAC | 3.4 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
ADW | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
ADW 04.V | AI | 24 - 75 VDC | 0.65 - 2.0 | Open frame drive 122 x 93,5 x 25 mm Screw-type connectors | ||
ADW 06.V | AI | 24 - 75 VDC | 1.9 - 6.0 | Open frame drive 122 x 93,5 x 25 mm Screw-type connectors | ||
ADW 94 | IA | 24 - 75 VDC | 0.65 - 2.0 | Boxed drive 129 x 110 x 34 mm AMP connectors | ||
ADW 96 | IA | 24 - 75 VDC | 1.9 - 6.0 | Boxed drive 129 x 110 x 34 mm AMP connectors | ||
R-UHP 12 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-UHP 350-12 | 350 | 90-264 | 12 VDC | 220X62X31 | ||
R-UHP 500-12 | 500 | 90-264 | 12 VDC | 232X81X31 | ||
R-UHP 24 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-UHP 200-24 | 200 | 90-264 | 24 VDC | 194X55X26 | ||
R-UHP 350-24 | 350 | 90-264 | 24 VDC | 220x62x31 | ||
R-UHP 500-24 | 500 | 90-264 | 24 VDC | 232x81x31 | ||
R-UHP 48 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-UHP 200-48 | 200 | 90-264 | 48 VDC | 194X55X26 | ||
R-UHP 350-48 | 350 | 90-264 | 48 VDC | 220X62X31 | ||
R-UHP 500-48 | 500 | 90-264 | 48 VDC | 232X81X31 | ||
R-UHP 1000-48 | 1000 | 90-264 | 48 VDC | 240X115X41 | ||
R-NDR 48 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-NDR 240-48 | 240 | 90-264 | 48 VDC | 125.2X63X113.5 | ||
R-NDR 480-48 | 480 | 90-264 | 48 VDC | 125.2X85.5X128.5 | ||
TRASFORMATORI MONOFASE | Available Models | Power (VA) | Secondary (V) | Dimensions (mm.) | ||
SP 26 | VA 800 | 48/57/94/135 (15 AUX) | 180X168X147 | |||
SP 27 | VA 350 | 48/57/94 (15 AUX) | 135X128X116 | |||
SP 28 | VA 300 | 48/0/48 | 120X118X125 | |||
GAC | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
GAC03 | SD | 42 - 62 VAC | 4.0 - 10.0 | Open frame drive 100 x 250 x 56 mm | ||
GAC 03.I | SD | 42 - 62 VAC | 4.0 - 10.0 | Open frame drive 100 x 250 x 56 mm | ||
GAC 04 | SD | 69 - 100 VAC | 5.0 - 12.0 | Open frame drive 100 x 250 x 56 mm | ||
GAC 04.I | SD | 69 - 100 VAC | 5.0 - 12.0 | Open frame drive 100 x 250 x 56 mm | ||
GMD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
GMD 02 | SD | 55 - 85 VDC | 1.6 - 6.0 | Scheda 100 x 160 x 45 mm | ||
GMD 02.I | SD | 55 - 85 VDC | 1.6 - 6.0 | Scheda 100 x 160 x 45 mm | ||
GMD 03 | SD | 55 - 85 VDC | 4.0 - 10.0 | Scheda 100 x 160 x 45 mm | ||
GMD 03.I | SD | 55 - 85 VDC | 4.0 - 10.0 | Scheda 100 x 160 x 45 mm | ||
GMD 04 | SD | 95 - 140 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
GMD 04.I | SD | 95 - 140 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
GMD 06 | SD | 160 - 190 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
GMH | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
GMH 05 | SD | 55 - 85 VDC | 1.6 - 3.0 | Scheda 100 x 160 x 30 mm | ||
GMH 06 | SD | 55 - 85 VDC | 3.5 - 6.0 | Scheda 100 x 160 x 30 mm | ||
GMH 07 | SD | 55 - 85 VDC | 7.0 - 12.0 | Scheda 100 x 160 x 45 mm | ||
GMH 09 | SD | 100 - 180 VDC | 7.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
PLUS - SPARE PARTS | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
PLUS E3 | LS | 28 - 62 VAC | 2.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS E4 | LS | 55 - 100 VAC | 1.9 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
MIND | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
MIND B2 | SD | 55 - 85 VDC | 2.3 - 4.0 | Scheda 180 x 173 x 53 mm | ||
MIND B3 | SD | 55 - 85 VDC | 5.7 - 10.0 | Scheda 180 x 173 x 53 mm | ||
MIND B4 | SD | 95 - 140 VDC | 4.5 - 8.0 | Scheda 180 x 173 x 53 mm | ||
MIND B5 | SD | 120 - 180 VDC | 6.7 - 12.0 | Scheda 180 x 173 x 53 mm | ||
MIND T2 | PM | 55 - 85 VDC | 2.3 - 4.0 | Scheda 180 x 173 x 53 mm | ||
MIND T3 | PM | 55 - 85 VDC | 5.7 - 10.0 | Scheda 180 x 173 x 53 mm | ||
MIND T4 | PM | 95 - 140 VDC | 4.5 - 8.0 | Scheda 180 x 173 x 53 mm | ||
MIND T5 | PM | 120 - 180 VDC | 6.7 - 12.0 | Scheda 180 x 173 x 53 mm | ||
SAC | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
SAC 25 | SD | 24 - 50 VAC | 1.7 - 3.0 | Scheda 101 x 125 x 35 mm | ||
SAC 26 | SD | 24 - 50 VAC | 3.4 - 6.0 | Scheda 101 x 125 x 35 mm | ||
BCW | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
BCW 02 | SD | 130 - 175 VAC | 5.8 - 14.0 | Scheda 248 x 234 x 70 mm | ||
OFM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
OFM30 | ||||||
OFM40.P | ||||||
OFM60 | ||||||
OFM60.M | ||||||
FFM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
FFM01 | ||||||
FFM02 | ||||||
FFM04 | ||||||
FFM05 | ||||||
RMM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
RMM36 | ||||||
RMM36.D | ||||||
PS | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
PS 03 | 41 - 61 VAC | |||||
PS 04 | 69 - 100 VAC | |||||
PS 06 | 110 - 135 VAC | |||||
PSM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
PSM3 | 41 - 61 VAC | 82 x 93 x 150 mm | ||||
PSM5 | 85 - 135 VAC | 82 x 93 x 150 mm | ||||
A-NDC | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
A-NDC 94 | SD | 24 - 85 VDC | 0.6 - 2.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
A-NDC 96 | SD | 24 - 85 VDC | 1.9 - 6.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
A-NDC 06.V | SD | 24 - 85 VDC | 1.9 - 6.0 | Open frame drive 101 x 94 x 25 mm Screw-type connectors | ||
A-NDC 04.V | SD | 24 - 85 VDC | 0.6 - 2.0 | Open frame drive 101 x 94 x 25 mm Screw-type connectors | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE