GMD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
GMD 02 | SD | 55 - 85 VDC | 1.6 - 6.0 | Scheda 100 x 160 x 45 mm | ||
GMD 02.I | SD | 55 - 85 VDC | 1.6 - 6.0 | Scheda 100 x 160 x 45 mm | ||
GMD 03 | SD | 55 - 85 VDC | 4.0 - 10.0 | Scheda 100 x 160 x 45 mm | ||
GMD 03.I | SD | 55 - 85 VDC | 4.0 - 10.0 | Scheda 100 x 160 x 45 mm | ||
GMD 04 | SD | 95 - 140 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
GMD 04.I | SD | 95 - 140 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
GMD 06 | SD | 160 - 190 VDC | 5.0 - 12.0 | Scheda 100 x 160 x 51 mm | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE