PLUS | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
PLUS A3 | SD | 39 - 85 VDC | 2.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS A4 | SD | 77 - 140 VDC | 1.9 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B3 | SD | 28 - 62 VAC | 2.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B4 | SD | 55 - 100 VAC | 1.9 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS B7 | SD | 28 - 62 VAC | 3.0 - 10.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS K5 | PM | 28 - 62 VAC | 4.4 - 8.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
PLUS K4 | PM | 55 - 100 VAC | 3.4 - 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE