R-UHP 12 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
R-UHP 350-12 | 350 | 90-264 | 12 VDC | 220X62X31 | ||
R-UHP 500-12 | 500 | 90-264 | 12 VDC | 232X81X31 | ||
R-UHP 24 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-UHP 200-24 | 200 | 90-264 | 24 VDC | 194X55X26 | ||
R-UHP 350-24 | 350 | 90-264 | 24 VDC | 220x62x31 | ||
R-UHP 500-24 | 500 | 90-264 | 24 VDC | 232x81x31 | ||
R-UHP 48 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-UHP 200-48 | 200 | 90-264 | 48 VDC | 194X55X26 | ||
R-UHP 350-48 | 350 | 90-264 | 48 VDC | 220X62X31 | ||
R-UHP 500-48 | 500 | 90-264 | 48 VDC | 232X81X31 | ||
R-UHP 1000-48 | 1000 | 90-264 | 48 VDC | 240X115X41 | ||
R-NDR 48 VDC | Available Models | Nominal Power (W) | Input (V) | Output (V) | Dimensions (mm.) | |
R-NDR 240-48 | 240 | 90-264 | 48 VDC | 125.2X63X113.5 | ||
R-NDR 480-48 | 480 | 90-264 | 48 VDC | 125.2X85.5X128.5 | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE